
 
            | Item # | Item Name | Full Scale Output | Nominal Output Resistance | Cable Length | Load Rating | 
|---|---|---|---|---|---|
| 91674 | N/A 50 Kilogram (kg) Load Rating RLPWM12 Aluminum Single Point Load Cell | N/A 2.0 mV/V | N/A 330 to 450 ohm | N/A 3.1 m10 ft | N/A 50 kg110.2 lb | 
| 91676 | N/A 100 Kilogram (kg) Load Rating RLPWM12 Aluminum Single Point Load Cell | N/A 2.0 mV/V | N/A 330 to 450 ohm | N/A 3.1 m10 ft | N/A 100 kg220.5 lb | 
| 91678 | N/A 200 Kilogram (kg) Load Rating RLPWM12 Aluminum Single Point Load Cell | N/A 2.0 mV/V | N/A 330 to 450 ohm | N/A 3.1 m10 ft | N/A 200 kg440.9 lb | 
| 91681 | N/A 500 Kilogram (kg) Load Rating RLPWM12 Aluminum Single Point Load Cell | N/A 2.0 mV/V | N/A 330 to 450 ohm | N/A 3.1 m10 ft | N/A 500 kg1102.3 lb | 
| 91683 | N/A 1000 Kilogram (kg) Load Rating RLPWM12 Aluminum Single Point Load Cell | N/A 2.0 mV/V | N/A 330 to 450 ohm | N/A 3.1 m10 ft | N/A 1000 kg2205 lb | 
