
| Technology | N/A Direct Thermal | 
| Interface | N/A RS-232 (1200 to 38K) USB | 
| Weight | N/A 15.3 oz0.435 kg | 
| Resolution | N/A 203 dpi8 dpmm | 
| Paper Width | N/A 2.25 in57 mm | 
| Paper Core Inner Diameter | N/A 0.4 in | 
| Paper Core Outer Diameter | N/A 2 in | 
| Print Width | N/A 1.89 in48 mm | 
| Color | N/A Black | 
| Power | N/A 12 - 15 V, built-in spike and surge protection; External DC Jack | 
| Battery | N/A Lithium Ion, 7.2 V, 1800 mAh, lasts 10 hour shift, full recharge in 3 hours | 
| Overall Dimensions | N/A 5.5 x 4.3 x 2.5 in139.7 x 109.2 x 63.5 mm | 
| 
                                                                            N/A
                                                                            Industrial strength design - passes 6 ft. [1.8 m] drop test | 
