Scales, Wheel Load RFX PT300DW-RFX 30,000 lb x 50 lb With 20 mA PT-I/O Output Interface Intercomp
        
                    Unit of Measure
                    
               
        
            Specifications
| Model | N/A PT300DW-RFX | 
| Size | N/A 22 x 14 in | 
| Graduation | N/A 30000 x 50 lb14000 x 20 kg | 
| Estimated Shipping Weight | N/A 75 lb | 
| Power Source | N/A Dual power of solar and batteries. With use of direct power cable 5 - 15 VDC, 100 - 240 VAC | 
| Passive Current | N/A 20 mA | 
| Display | N/A Liquid Crystal Display (LCD) with Auto Backlight | 
| Liquid-Crystal Display (LCD) Size | N/A 1 in | 
| Interface | N/A 20 mA Passive Current Loop RS-232 RS-485 | 
| Weighing Units | N/A Kilogram/Pound (kg/lb) | 
 
              

 
                                           
                                          

 
         
                      
                       
                      
                       
                      
                       
                      
                      