Sartorius Entris Balances
Sartorius Balances
- User-friendly operation
- Basic applications
- Monolithic weighing systems
- Aluminum Die-cast base, ABS housing
- Front level bubble
- RS-232 standard
- Below balance weighing
Unit of Measure
| Items |
/Asset/Sartorious-Entris.jpg 160679 ENTRIS64-1S Sartorius Entris Balance |
/Asset/Sartorious-Entris.jpg 160680 ENTRIS124-1S Sartorius Entris Balance |
/Asset/Sartorious-Entris.jpg 160684 ENTRIS423-1S Sartorius Entris Balance |
/Asset/Sartorious-Entris.jpg 160686 ENTRIS823-1S Sartorius Entris Balance |
/Asset/Sartorious-Entris.jpg 160693 ENTRIS8201-1S Sartorius Entris Balance |
|||||
| Manufacturer | N/A Sartorius | |||||||||
| Model | N/A ENTRIS64-1S | N/A ENTRIS124-1S | N/A ENTRIS423-1S | N/A ENTRIS823-1S | N/A ENTRIS8201-1S | |||||
| Capacity - 1 | N/A 60 g | N/A 120 g | N/A 420 g | N/A 820 g | N/A 8200 g | |||||
| Readability | N/A 0.1 mg0.0001 g | N/A 0.1 mg0.0001 g | N/A 0.001 g | N/A 0.01 g | N/A 0.1 g | |||||
| Pan Diameter | N/A 3.5 in90 mm | N/A 3.5 in90 mm | N/A 4.5 in115 mm | N/A | N/A | |||||
| Pan Size | N/A | N/A | N/A | N/A 5.9 in150 mm | N/A 9.1 x 11.9 x 3.6 in230 x 303 x 91 mm | |||||
| Pan Material | N/A Stainless Steel | N/A Stainless Steel | N/A Stainless Steel | N/A Stainless Steel | N/A | |||||
| Housing Material | N/A Acrylonitrile Butadiene Styrene (ABS) | |||||||||
| Base Material | N/A Aluminum Die-Cast | |||||||||
| Platform Type | N/A Stainless Steel Pan | |||||||||
| Industry Standards | N/A RS-232 | |||||||||
|
|
||||||||||

