Dual Ramp Wheelchair Scales
Rice Lake Medical/Health Scales
- Capacity: 1000 lb x 0.2 lb (450 kg x 0.1 kg)
- Motiontrap™ (movement compensation technology)
- Ability to manually enter the tare weight of a wheelchair
- BMI (body mass index) function
- Hold function
- EMR capable, USB
Unit of Measure
| Items |
/Asset/FS_Dual_Ramp_Platform_350_10_3.jpg 141447 29.5 x 32 Inch (in) Platform Dimensions Dual Ramp Wheelchair Scale |
/Asset/FS_RL-350-6.jpg 150704 34 x 34 Inch (in) Platform Dimensions Dual Ramp Wheelchair Scale |
||
| Description | N/A Medical scale, wheelchair 350-10-3 1000 lb (450 kg) x 0.2 lb (100 g) with (2) 9.25 in. ramps. | N/A Medical, wheelchair scale model RL-350-6 1000 lb (450 kg) x 0.2 lb (0.1 kg) 34 in x 34 in x 1.75 in built in dual ramps, anti-slip surface, indicator. | ||
| Model# | N/A 350-10-3 | N/A RL-350-6 | ||
| Capacity | N/A 450 x 0.1 kg1000 x 0.2 lb | |||
| Platform Dimensions | N/A 29.5 x 32 in | N/A 34 x 34 in | ||
| Estimated Shipping Weight | N/A 75 lb | N/A 135 lb | ||
| Power | N/A 9 VDC, provided by six "AA" alkaline batteries (included) or AC adapter (optional) | N/A 9 VDC, provided by six “AA” alkaline batteries (included) or AC adapter (optional) | ||
| Battery Type | N/A Six "AA" Alkaline | |||
| Battery Use | N/A 25 hours continuous use with batteries | |||
| Liquid-Crystal Display (LCD) Size | N/A 1 in | |||
| Display Type | N/A LCD | |||
| Weighing Units | N/A Kilogram (kg) Kilogram/Pound (kg/lb) Pound (lb) | |||
| Wheelchair Weight | N/A 450 kg x 100 g 1000 x 0.2 lb | N/A 450 x 0.1 kg1000 x 0.2 lb | ||
| Wheelchair Ramp Size | N/A 9.25 in | N/A | ||
| Communication Interface | N/A USB | |||
| Scale to Indicator Interface Cable Length | N/A | N/A 10 ft | ||
| Applications | N/A Medical Scale | |||
| Additional Description |
N/A
|
N/A
|
||
|
|
||||


