RL1260 Aluminum Single Point Load Cells
Load Cells
High-capacity, off-center-loading aluminium load cell. This model is of the two-beam design, and is specially coated to assure durability in harsh environments. Capacities from 50 to 635 kg (110.2 to 1400.0 lb). Complete with 10'/3.1 m load cell cable and NTEP approved.
Unit of Measure
| Items |
/Asset/RL1260-Aluminum-Single-Point-Load-Cells.png 41020 50 Kilogram (kg) Load Rating RL1260 Aluminum Single Point Load Cell |
/Asset/RL1260-Aluminum-Single-Point-Load-Cells.png 41022 100 Kilogram (kg) Load Rating RL1260 Aluminum Single Point Load Cell |
/Asset/RL1260-Aluminum-Single-Point-Load-Cells.png 41024 250 Kilogram (kg) Load Rating RL1260 Aluminum Single Point Load Cell |
/Asset/RL1260-Aluminum-Single-Point-Load-Cells.png 41026 500 Kilogram (kg) Load Rating RL1260 Aluminum Single Point Load Cell |
||||
| Description | N/A Load Cell, SPT RL1260-50 kg 10 ft 2 mV/V 350 ohm NTEP III 5 S FM Al IP66. | N/A Load Cell, SPT RL1260 - 100 kg 10 ft 2 mV/V 350 ohm NTEP III 5 S FM Al IP66. | N/A RL1260 Single Point, Aluminum, 551.2 lb (250 kg). | N/A RL1260 Single Point, Aluminum, 1102.3 lb (500 kg). | ||||
| Full Scale Output | N/A 2.0 mV/V | |||||||
| Output Resistance | N/A 350 ohm | |||||||
| Output Resistance Tolerance | N/A ±3 ohm | |||||||
| Seal Type | N/A Environmentally Sealed | |||||||
| Seal Ingress Protection (IP) Rating | N/A IP67 | |||||||
| Cable Length | N/A 3.1 m10 ft | |||||||
| Load Rating | N/A 50 kg110.2 lb | N/A 100 kg220.5 lb | N/A 250 kg551.2 lb | N/A 500 kg1102.3 lb | ||||
| Design | N/A Two-Beam | |||||||
| Material | N/A Aluminum | |||||||
| Package | N/A Single Point | |||||||
| Approval | N/A NTEP III 5 S FM Al IP66 | N/A NTEP III 5 S FM Al IP66 | N/A NTEP | N/A NTEP | ||||
|
|
||||||||

